Name | Players | Best | Recommended | Rating | Time |
---|---|---|---|---|---|
Agricola | 1-5 | 3-4 | 1-5 | 8.29 | 120 |
Puerto Rico | 3-5 | 4 | 3-5 | 8.25 | 90 |
Power Grid | 2-6 | 4-5 | 3-6 | 8.15 | 120 |
Dominion | 2-4 | 3 | 2-4 | 7.99 | 30 |
Tzolk'in: The Mayan Calendar | 2-4 | 4 | 2-4 | 7.84 | 90 |
7 Wonders | 2-7 | 4 | 3-7 | 7.81 | 30 |
Dominant Species | 2-6 | 4 | 2-6 | 7.74 | 180 |
Race for the Galaxy | 2-4 | 2,4 | 2-4 | 7.73 | 30 |
Battlestar Galactica | 3-6 | 5-6 | 4-6 | 7.73 | 180 |
Pandemic | 2-4 | 4 | 1-4 | 7.70 | 45 |
Ra | 3-5 | 3-4 | 3-5 | 7.69 | 60 |
Roll for the Galaxy | 2-5 | 3-4 | 2-5 | 7.68 | 45 |
Pandemic: On the Brink | 2-5 | 3-4 | 2-5 | 7.67 | 45 |
1960: The Making of the President | 2 | 2 | 2 | 7.59 | 90 |
Stone Age | 2-4 | 4 | 2-4 | 7.58 | 60 |
YINSH | 2 | 2 | 2 | 7.57 | 30 |
The Settlers of Catan | 3-4 | 4 | 3-4 | 7.53 | 90 |
Pandemic: Iberia | 2-5 | 4 | 1-5 | 7.52 | 45 |
Tichu | 4 | 4 | 4 | 7.52 | 60 |
Samurai | 2-4 | 3 | 2-4 | 7.49 | 45 |
Ticket to Ride | 2-5 | 4 | 2-5 | 7.46 | 45 |
Modern Art | 3-5 | 4-5 | 3-5 | 7.43 | 45 |
Acquire | 2-6 | 4 | 3-6 | 7.42 | 90 |
Carcassonne | 2-5 | 2 | 2-5 | 7.35 | 45 |
Small World | 2-5 | 4 | 2-5 | 7.33 | 80 |
DVONN | 2 | 2 | 2 | 7.28 | 30 |
Forbidden Desert | 2-5 | 4 | 1-5 | 7.23 | 45 |
RoboRally | 2-8 | 5-6 | 3-8 | 7.23 | 120 |
Blokus | 1-4 | 4 | 2,4 | 7.21 | 20 |
For Sale | 3-6 | 5 | 3-6 | 7.18 | 20 |
Lord of the Rings - Friends & Foes | 2-5 | 4 | 2-5 | 7.16 | 90 |
Innovation | 2-4 | 2 | 2-4 | 7.15 | 60 |
Bohnanza | 2-7 | 5 | 3-7 | 7.14 | 45 |
Star Trek: Fleet Captains | 2-4 | 2 | 2,4 | 7.13 | 75 |
Citadelă | 2-8 | 5 | 2-7 | 7.09 | 60 |
The Seafarers of Catan | 3-6 | 4 | 3-4 | 7.06 | 90 |
Alhambra | 2-6 | 3 | 2-4 | 7.04 | 60 |
Dungeons & Dragons: Castle Ravenloft Board Game | 1-5 | 4 | 1-5 | 7.03 | 90 |
Coloretto | 3-5 | 4 | 3-5 | 7.01 | 30 |
Kingdom Builder | 2-4 | 4 | 2-4 | 6.97 | 45 |
Mü & More | 3-6 | 5 | 4-6 | 6.97 | 90 |
The Downfall of Pompeii | 2-4 | 4 | 2-4 | 6.96 | 45 |
Lord of the Rings | 2-5 | 4 | 2-5 | 6.94 | 60 |
Camel Cup | 2-8 | 4-5 | 2-8 | 6.93 | 30 |
Wits and Wagers | 3-7 | 6-7 | 4-7 | 6.92 | 25 |
Last Night on Earth: The Zombie Game | 2-6 | 5 | 2-6 | 6.90 | 90 |
Pandemic: In the Lab | 1-6 | 3-4 | 1-6 | 6.88 | 45 |
Das Ältere Zeichen | 1-8 | 4 | 1-5 | 6.88 | 90 |
Forbidden Island | 2-4 | 4 | 1-4 | 6.86 | 30 |
Cribbage | 2-4 | 2 | 2-4 | 6.80 | 30 |
Ricochet Robots | 1-15 | 4-6 | 1-15 | 6.80 | 30 |
Starfarers of Catan | 3-4 | 3-4 | 3-4 | 6.76 | 120 |
Bang! | 4-7 | 7 | 5-7 | 6.74 | 30 |
Shadow Hunters | 4-8 | 7-8 | 5-8 | 6.73 | 45 |
Betrayal at House on the Hill | 3-6 | 5 | 3-6 | 6.73 | 90 |
Qwirkle | 2-4 | 4 | 2-4 | 6.72 | 45 |
Catan Card Game | 2 | 2 | 2 | 6.72 | 90 |
Balloon Cup | 2 | 2 | 2 | 6.66 | 30 |
Empire Builder | 2-6 | 3 | 2-4 | 6.62 | 180 |
Kahuna | 2 | 2 | 2 | 6.60 | 20 |
TransAmerica | 2-6 | 5-6 | 3-6 | 6.57 | 30 |
Burgle Bros. | 1-4 | 3 | 1-4 | 6.56 | 90 |
Star Trek Catan | 3-4 | 4 | 3-4 | 6.56 | 75 |
Mystery of the Abbey | 3-6 | 5 | 3-6 | 6.53 | 120 |
Apples to Apples | 4-10 | 6-8 | 5-10 | 6.49 | 30 |
Lord of the Rings - Sauron | 3-6 | 5 | 3-6 | 6.48 | 120 |
Scotland Yard | 2-6 | 2-6 | 6.45 | 45 | |
Guillotine | 2-5 | 4 | 2-5 | 6.45 | 30 |
Beyond Balderdash | 2-6 | 6 | 4-6 | 6.42 | 45 |
Bananagrams | 1-8 | 3-5 | 2-6 | 6.37 | 15 |
Set | 2-8 | 4 | 1-8 | 6.36 | 30 |
Tsuro of the Seas | 2-8 | 4 | 2-8 | 6.35 | 30 |
Mystery Express | 3-5 | 5 | 3-5 | 6.33 | 75 |
Clue: The Great Museum Caper | 2-4 | 4 | 2-4 | 6.19 | 30 |
Slide 5 | 2-10 | 5-6 | 4-10 | 6.18 | 30 |
Pinochle | 2-4 | 4 | 3-4 | 6.17 | 45 |
Paperback | 2-5 | 2-5 | 6.16 | 45 | |
Star Trek: Expeditions | 1-4 | 1-4 | 6.15 | 60 | |
Rummikub | 2-4 | 4 | 2-4 | 6.14 | 60 |
Catch Phrase! | 4-16 | 6,10,12,14,16 | 4,6-16 | 6.12 | 30 |
The Big Idea | 3-6 | 3-6 | 6.12 | 45 | |
Candamir: The First Settlers | 2-4 | 3 | 2-4 | 6.08 | 60 |
Enemy Chocolatier | 2-6 | 6 | 3-6 | 6.06 | 60 |
Kill Doctor Lucky | 3-7 | 3-6 | 6.06 | 45 | |
Rage | 2-10 | 5-6 | 3-8 | 6.03 | 45 |
Witch Trial | 3-7 | 4-5 | 4-5 | 6.02 | 45 |
Scattergories | 2-6 | 4-6 | 2-6 | 5.97 | 30 |
Quiddler | 1-8 | 2-7 | 5.94 | 30 | |
Unexploded Cow | 2-6 | 4 | 3-6 | 5.82 | 25 |
De-Lux Lord of the Fries | 3-8 | 4-6 | 3-6 | 5.78 | 45 |
Mancala | 2 | 2 | 2 | 5.76 | 10 |
Loaded Questions | 3-6 | 4-6 | 5.75 | 45 | |
Dibs | 3-12 | 6 | 5-6 | 5.74 | 60 |
12 Days | 3-5 | 4-5 | 3-5 | 5.73 | 15 |
Give Me the Brain! | 3-8 | 3-4 | 3-6 | 5.72 | 30 |
Deadwood | 3-8 | 5-6 | 4-8 | 5.69 | 45 |
Five Crowns | 2-7 | 4 | 3-7 | 5.69 | 30 |
Xactika | 2-10 | 4 | 3-6 | 5.68 | 45 |
Cranium | 4-16 | 8 | 4-12,14-16 | 5.67 | 60 |
Jacob Marley, Esquire | 4-6 | 5.67 | 90 | ||
UpWords | 2-4 | 2 | 2-4 | 5.65 | 90 |
Target | 2-4 | 5.64 | 20 | ||
Get Lucky | 2-6 | 3-6 | 5.64 | 20 | |
Stuff and Nonsense | 2-6 | 3-4 | 3-6 | 5.64 | 60 |
The Great Brain Robbery | 3-7 | 5.61 | 60 | ||
Crack the Case | 2-8 | 2-8 | 5.59 | 60 | |
Letter Roll | 2-8 | 5.56 | 20 | ||
Captain Treasure Boots | 3-6 | 3-6 | 5.55 | 60 | |
Trivial Pursuit: Genus III | 2-6 | 2-6 | 5.54 | 90 | |
Geek Battle: The Game Of Extreme Geekdom | 3-8 | 6,8 | 5.53 | 40 | |
Trivial Pursuit: Genus 5 | 2-24 | 4-5 | 3-6 | 5.52 | 90 |
Murder, She Wrote | 4-6 | 5.52 | 60 | ||
The Totally Insane Card Game | 3-12 | 4-7 | 3-12 | 5.52 | 60 |
Clue | 3-6 | 4-5 | 3-6 | 5.50 | 45 |
Risk | 2-6 | 4 | 3-6 | 5.49 | 120 |
Jenga | 2-8 | 2,4 | 2-6 | 5.46 | 20 |
Ubi | 2-4 | 3-4 | 2-4 | 5.43 | 60 |
Alibi | 3-10 | 4 | 3-6 | 5.34 | 30 |
Skip-Bo | 2-6 | 4 | 2-6 | 5.29 | 20 |
Phase 10 | 2-6 | 4 | 3-6 | 5.08 | 45 |
Trivia Adventure | 2-6 | 4.57 | 180 | ||
Monopoly | 2-8 | 4 | 3-6 | 4.42 | 180 |
Master Criminals! | 2-6 | 0.00 | 30 | ||
The Shadow Over Westminster | 1-4 | 2-3 | 1-4 | 0.00 | 60 |
Dark Shadows | 2-4 | 0.00 | 30 | ||
2012: The Mayan Calendar | 2-4 | 0.00 | 60 |
126 games total.