Name | Players | Best | Recommended | Rating | Time |
Wits and Wagers | 3-7 | 6-7 | 4-7 | 6.92 | 25 |
Shadow Hunters | 4-8 | 7-8 | 5-8 | 6.73 | 45 |
Apples to Apples | 4-10 | 6-8 | 5-10 | 6.49 | 30 |
Beyond Balderdash | 2-6 | 6 | 4-6 | 6.42 | 45 |
Catch Phrase! | 4-16 | 6,10,12,14,16 | 4,6-16 | 6.12 | 30 |
The Big Idea | 3-6 | | 3-6 | 6.12 | 45 |
Scattergories | 2-6 | 4-6 | 2-6 | 5.97 | 30 |
Loaded Questions | 3-6 | | 4-6 | 5.75 | 45 |
Dibs | 3-12 | 6 | 5-6 | 5.74 | 60 |
Cranium Pop 5 | 4-12 | 8 | 6,8,10,12 | 5.69 | 45 |
Cranium | 4-16 | 8 | 4-12,14-16 | 5.67 | 60 |
Crack the Case | 2-8 | | 2-8 | 5.59 | 60 |
Rigamarole | 4-12 | | | 5.55 | 85 |
Trivial Pursuit: Genus III | 2-6 | | 2-6 | 5.54 | 90 |
Trivial Pursuit: Genus 5 | 2-24 | 4-5 | 3-6 | 5.52 | 90 |
The Totally Insane Card Game | 3-12 | 4-7 | 3-12 | 5.52 | 60 |
Scene it? | 2-20 | 4-6,10,12,14,16,18,20 | 2-20 | 5.51 | 30 |
Jenga | 2-8 | 2,4 | 2-6 | 5.46 | 20 |
Trivial Pursuit 90's Edition | 2-4 | 4 | 4 | 5.31 | 90 |
19 games found.
All categories
Main menu
|
|