Theorycrafting: upgrades from Kara
Mood: excited
Posted on 2007-10-18 11:31:00
Tags: math theorycraft worldofwarcraft
Words: 181
Since my last set of calculations, I've gotten a lot of upgrades, and so I'm wondering what's left out of Kara that I want. Here's an updated list (including all gear from Kara since it's basically on farm status), using my mage DPS calculator:
| Gear | DPS vs lvl 73(boss)/DPS vs lvl 70 |
|---|---|
| Current | 685.8/701.4 |
| Brooch of Unquenchable Fury (Moroes) | 688.3/700.6 |
| Shadow-Cloak of Dalaran (Moroes) | 687.7/703.4 |
| Nethershard Girdle (Moroes) | 681.1/706.5 |
| Staff of Infinite Mysteries (Curator) | 694.1/717.0 |
| Malefic Girdle (Illhoof) | 686.2/711.8 |
| The Lightning Capacitor (Illhoof) | someday I'll figure it out |
| Tirisfal Wand of Ascendancy (Shade) | 691.5/701.0 |
| Adornment of Stolen Souls (Prince) | 685.6/706.5 |
| Nathrezim Mindblade (Prince) | 715.0/739.8 |
| Ruby Drape of the Mysticant (Prince) | 695.4/700.9 |
This backup was done by LJBackup.